RANCHO PALOS VERDES GOLF & COUNTRY CLUB | | |
2nd Davao Eaglemasters Cup Golf Tournament | | |
September 11-12, 2010 | | | |
| | | |
| | | |
| | | |
| WINNERS | | SCORE |
| | | |
| | | |
CLASS C - INDIVIDUAL | | | |
1st RUNNER-UP | UY, JOSE FORTUNATO | | 22 |
| | | |
| | | |
CLASS B - INDIVIDUAL | | | |
1st RUNNER-UP | KANG, HO BONG | | 32 |
| | | |
CLASS A - INDIVIDUAL | | | |
1st RUNNER-UP | KIM, IL GYU | | 39 |
| | | |
| | | |
CLASS C - INDIVIDUAL | | | |
CHAMPION | SALVADOR, RAYMUND | | 25 |
| | | |
| | | |
CLASS B - INDIVIDUAL | | | |
CHAMPION | RAFAEL, JERRY | | 32 |
| | | |
CLASS A - INDIVIDUAL | | | |
CHAMPION | GARCIA, BAYANI | | 40 |
| | | |
| | | |
| | | |
| | | |
| | | |
DIVISION 3 - TEAM | | | |
2nd RUNNER-UP | EAGLE MASTER - 5 | | 60 |
| FALCON, NONOY | | |
| INUMERABLES, MARIO | | |
| BARIO, LITO | | |
| ANG, DODONG | | |
| MILITAR, BONI | | |
| | | |
| | | |
DIVISION 2 - TEAM | | | |
2nd RUNNER-UP | AMIGO - 1 | | 92 |
| LUNA, RODOLFO | | |
| TESADO, ALVIN | | |
| GUIANG, RYAN | | |
| FRANCO, GENERAL | | |
| LEE, ROMMEL | | |
| | | |
| | | |
DIVISION 1 - TEAM | | | |
2nd RUNNER-UP | AMIYA - A | | 116 |
| LOPEZ, MARC | | |
| YANGO, NOEL | | |
| WEE, BOBBY | | |
| GONZALES, VIC | | |
| BAUTISTA, ANDREW | | |
| | | |
| | | |
DIVISION 3 - TEAM | | | |
1st RUNNER-UP | EARLY BOYS | | 63 |
| GUEVARRA, ED | | |
| BATILLER, GARY | | |
| LU, RONALD | | |
| LANOY, DOMING | | |
| LO, ELINDO | | |
| | | |
| | | |
DIVISION 2 - TEAM | | | |
1st RUNNER-UP | POGI BOYS - 2 | | 93 |
| ALBARILLO, NIDO | | |
| GASCAL, GANI | | |
| ZURITA, MIKE | | |
| RELAMPAGOS, DUY | | |
| PUDE, BOY | | |
| | | |
| | | |
DIVISION 1 - TEAM | | | |
1st RUNNER-UP | T.G.I.S. - 1 | | 119 |
| GARCIA, BAYANI | | |
| PASCUAL, TEODY | | |
| TIONKO, TOFFEE | | |
| ALIMAR, ETRONE | | |
| FUSILERO, LEO | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
DIVISION 3 - TEAM | | | |
CHAMPION | MATINA UNDERDOG | | 63 |
| RIZON, DODONG | | |
| SANTOS, REY | | |
| METILLA, JUN | | |
| GLORIANI, BEN | | |
| BAGO, ARNEL | | |
| | | |
| | | |
| | | |
DIVISION 2 - TEAM | | | |
CHAMPION | EAGLE MASTER - 8 | | 95 |
| DUBLAN, LITO | | |
| SERADO, JUN | | |
| DIZON, ABE | | |
| FANLO, TONY | | |
| INUMERABLES, MARIO | | |
| | | |
| | | |
| | | |
| | | |
| | | |
DIVISION 1 - TEAM | | | |
CHAMPION | DREAM TEAM | | 132 |
| GALICIA, NINOT | | |
| GUMAPAC, VINCENT | | |
| MORENTE, JAMES NOEL | | |
| TAN, CHRIS | | |
| MACKAY, MONCHIT | | |
No comments:
Post a Comment