| RANCHO PALOS VERDES GOLF & CC., INC. |
|
| 8TH MONTHLY MEDAL TOURNAMENT RESULTS |
| AUGUST 14-15, 2010, DAVAO CITY |
| | | |
| | | |
| JUNGOLF DIVISION | | | |
| WINNERS | | SCORE |
| | | |
| 11 YEARS BELOW | | | |
| CHAMPION | | | |
| | | |
| RUNNER-UP | | | |
| | | |
| 12-17 YEARS OLD | | | |
| CHAMPION | KHALIK SAMANODI | | 94 |
| | | |
| RUNNER-UP | CHARLES YUMANG | | 94 |
| | | |
| GUESTS' DIVISION | | | |
| | | |
| DIVISION 1 | | | |
| GROSS CHAMPION | RODERICK LU | | 86 |
| | | |
| GROSS RUNNER-UP | ALVIN TESADO | | 93 |
| | | |
| NET CHAMPION | APO LUNA | | 77 |
| | | |
| NET RUNNER-UP | | | |
| | | |
| DIVISION 2 | | | |
| GROSS CHAMPION | BOY LATAYAN | | 90 |
| | | |
| GROSS RUNNER-UP | JOHN OROPEZA | | 101 |
| | | |
| NET CHAMPION | NONOY PONCE | | 74 |
| | | |
| NET RUNNER-UP | EDGAR ALERTA | | 77 |
| | | |
| | | |
| | | |
| LADIES DIVISION | | | |
| | | |
| GROSS CHAMPION | LIEZEL APITAN | | 98 |
| | | |
| GROSS RUNNER-UP | JUN YONG HAE | | 111 |
| | | |
| NET CHAMPION | CHON YOUNG RUNG | | 72 |
| | | |
| NET RUNNER-UP | | | |
| | | |
| SENIORS' DIVISION | | | |
| GROSS CHAMPION | DIEMY MONEDERO | | 76 |
| | | |
| GROSS RUNNER-UP | ALFREDO ABUNDO | | 87 |
| | | |
| NET CHAMPION | LOUIE BRODETH | | 68 |
| | | |
| NET RUNNER-UP | ELMER MARTINEZ | | 89 |
| | | |
| SUPER SENIORS' DIVISION | | |
| | | |
| GROSS CHAMPION | MILTON LIU | | 84 |
| | | |
| GROSS RUNNER-UP | JESS FALCON | | 92 |
| | | |
| NET CHAMPION | LITO LAUREL | | 70 |
| | | |
| NET RUNNER-UP | BILL DONOHOE | | 75 |
No comments:
Post a Comment