Sunday, February 27, 2011

Champions of the 64th PAL Interclub

CAGAYAN DE ORO CITY – Alabang, Eagle Ridge and PGA BC topped their respective divisions at the close of the 64th Philippine Airlines Men’s Interclub golf team championships Saturday.

Alabang captured the Founders’ division after scoring 119 points at Del Monte Golf Club in Bukidnon for a four-day total of 481 points.
Rocco Sumabat and Andres Saldana paced Alabang with 32 points apiece followed by Juan Ibazeta (30) and Jama Reyes (25).
Riviera settled for second place with 468 points despite a final round 123 points.
Scorers for Riviera were James Wang (34), Pepot Inigo (32), Jon Judan (32) and Al Quintancon/Bobby Celestino (25).
Third place with 458 points was Orchard which leaned on King Stehmeier (29), Louie Garcia (27), Mike Mapua (26) and Byron Kyucho (25).
In the Sportswriters division, Eagle Ridge edged Zamboanga by a single point after posting 108 points at Pueblo de Oro for 406 overall.
Lawrence Celestino scored 31 points and Manfred Guanco added 30 to lead Eagle Ridge. Also scoring for the Cavite-based squad were Han Pyo Cho (26) and either Marlon Villanueva (21) or Carlos Tinio Jr. (21).
Zamboanga settled for second with 405 points on the strength of Eldon Elumba (30), Andre Lim (28), Nino Chiong (27) and either Angelo Marquez (21) or Henry Ratas (21).
Camp Evangelista posted 398 points for third place.
Camp Evangelista rode on a pair of 27s by Joselito Borlongan and Armando Tulache, the 26 of Rudy Litang and 18 of Marvin Mison.
The Friendship class was won by PGA BC which totaled 359 points at Del Monte golf course, 28 points ahead of UP Tee Jots.
Butch Cusi (27), Carlito Epondulan (23), Reden Hernandez (20) and Jessie Castillo (20) scored for PGA BC.
UP Tee Jots’ scorers were Raymond Vasquez (25), Jun Ang (20), Alexander Dy (20) and Dondi Primicias (16).
Stanford placed third with 325 points with Oscar Rodulfo (31), Tony Limgenco (26), Steve St. George (24) and Ton Haidlen (17) scoring.
Del Monte won the championship division by 18 points over Cebu Country Club and Canlubang.
This year’s competition is backed by platinum sponsors Boeing, Airbus, Radio Mindanao Network, Business Mirror and Interactive Broadcast Media (DWWW).
Major sponsors are People Asia, 105.1 Crossover, GE Aviation, Asia Brewery and Traversing the Orient.
Also lending support are corporate sponsors Manila Bulletin and Bombo Radyo Philippines, while minor sponsors are Lufthansa Technik Philippines, MasterCard and Century Park Hotel. Prize donors include Panasonic Avionics and Tanduay.
More detailed information on the tournament is available on the dedicated PAL Interclub webpage at www.palinterclub.com. (pr)




64th PAL INTERCLUB GOLF TOURNAMENT
CHAMPIONSHIP DIVISION
1. DEL MONTE Day 1 Day 2 Day 3 Day 4 553
ABANO, JOVANNI/BANNY 38  37  0  0 
ARANGCON, MAGNO 30  0  32  0 
BAUTISTA, JULIUS 31  0  36  0 
CUBILLO, MELLURENCE 34  0  (28) 0 
LANGGAMIN, NOEL 0  33  0  37 
LOFRANCO, LEONARD 0  36  0  36 
LUSTERIO, VINCE/BORJING 0  35  0  35 
MONDILLA, CLYDE 0  0  37  33 
MONDILLA, MARK (30) 0  33  0 
VELEZ, RAMON/YOYONG 0  (27) 0  (30)
Day Totals: 133 0
 141 0
 138 0
 141 0
2. CEBU COUNTRY CLUB Day 1 Day 2 Day 3 Day 4 535
ALMARIO, CARL 38  0  0  37 
DEEN, ERIC ANTHONY/ERIC 0  32  27  0 
DY, MARK ANTHONY/MARK 35  0  33  0 
GANDIONCO, ANGELO JOSE/GIO 35  0  36  0 
GARCIA, BAYANI 0  36  0  34 
GO, LLOYD JEFFERSON/LJ 28  0  35  0 
HONG, CHARLES/CHUCKY 0  0  (27) 32 
NERI, JOVI/JOVEN 0  33  0  32 
SARMIENTO, MARKO/JOSE MARKO ANTON 0  32  0  (30)
STEVENS, JOSEPH (27) (25) 0  0 
Day Totals: 136 0
 133 0
 131 0
 135 0
3. CANLUBANG Day 1 Day 2 Day 3 Day 4 535
ARBOLE, ART 38  0  32  0 
CARLOS, JOBIM 0  37  0  34 
ECHAVEZ, PAUL 36  35  0  0 
HERNANDEZ, DAVE/DAVID 0  0  (29) 37 
HUERVA, JOHN NELSON IV/JOEY 0  37  33  0 
MANOTOC, GABRIEL 26  0  32  0 
OCHOA, CARLOS MIGO 0  32  0  29 
ROSAL, ABRAHAM/ABE 32  0  30  0 
VIRAY, ROLLY 0  (27) 0  (28)
ZARAGOZA/SARAGOSA, RUPERT/DODONG (24) 0  0  35 
Day Totals: 132 0
 141 0
 127 0
 135 0
Page 1 of 24CHAMPIONSHIP DIVISION
4. MANILA SOUTHWOODS Day 1 Day 2 Day 3 Day 4 496
CONCEPCION, FIDEL 0  31  32  0 
ESCANO, RAMON LUIS III/THIRDY 22  28  0  0 
LAURON, VINCE 27  30  0  0 
PASCUAL, THEODY 0  0  29  (28)
PLANA, NESTOR/JUN-JUN 36  (26) 0  0 
RAMOS, ALLENBY JIRO/AR 0  0  37  36 
TAMBUNTING, JOSEPH (22) 0  0  32 
YEE, JAN MICHAEL/MIKO 0  0  (26) 29 
YEE, JUAN MIGUEL/MIGGY 0  0  28  34 
YOON, SNG HWAN/STEVE 32  33  0  0 
Day Totals: 117 0
 122 0
 126 0
 131 0
5. ALTA VISTA Day 1 Day 2 Day 3 Day 4 436
ABUTAZIL, EMIR 0  0  31  25 
CANOY, DENNIS 0  0  25  30 
ESPINOSA, DOMINIC (17) 26  0  0 
GOCELA, VICTOR/VIC 23  (18) 0  0 
MENDOZA, MARVIN 0  0  (24) (18)
PARK, DAVID 26  32  0  0 
SOLON, ENRICO/ECONG 0  0  30  26 
SUAN, JUN/AGAPITO 24  22  0  0 
TAN, EDSEL LANCE/EDSEL 0  0  25  33 
YAP, GABRIEL / JUN 29  29  0  0 
Day Totals: 102 0
 109 0
 111 0
 114 0
6. SFO HERITAGE Day 1 Day 2 Day 3 Day 4 318
ACOSTA, JOEL 24  25  0  0 
AMIRI, KEVIN 17  (6) 0  0 
CERVANTES, CESAR 0  0  19  17 
DE GUZMAN, BENEDICT 0  0  13  14 
DUMANCAS, RAMON 0  0  25  20 
JOHNSON, JEFFREY 21  30  0  0 
KIM, JOHN 22  21  0  0 
OLIVER, RICHARD 0  0  15  20 
VINGUA, GAUDENCIO/DENISE/DENNIS 0  0  (4) (9)
WILKERSON, RICHARD (14) 17  0  0 
Day Totals: 84 0
 93 0
 70 2
 71 0
Page 2 of 24CHAMPIONSHIP DIVISION
7. MABUHAY SFO Day 1 Day 2 Day 3 Day 4 267
CASINO, ISABELO 0  0  12  0 
DQ
FLORES/FLOREZ, RICHARD/RICH 27  0  0  27 
GARRIDO, JOSE 0  0  16  17 
HSU, PETER 15  (8) 0  0 
JACKSON, MICHAEL 24  0  0  26 
LIMOS, JOHNNY 0  11  15  0 
PALOMO, DONATO 0  0  0  0 
ROJA, GREG 0  16  10  0 
SOLON, VINCE/VICENTE (13) 16  0  0 
ZAGALA, MELECIO/MEL 16  19  0  0 
Day Totals: 82 0
 62 0
 53 0
 70 0
8. RENO-TAHOE INTL Day 1 Day 2 Day 3 Day 4 235
AFUANG, JAY 0  (8) 16  0 
DUENAS, WILLIAM/BILL 0  23  19  0 
HEDARIA, CARLITO/LITO 0  12  12  0 
HEDARIA, ERIK 15  0  0  11 
KRUEGER, JAMES/JIM 17  0  0  (6)
MOLINO, BENJAMIN/BEN 22  0  0  18 
MOLINO, LITO 0  19  (11) 0 
MONDRAGON, JHEM 0  12  13  0 
PEREDA, WILLIE 0  0  0  7 
DQ
TIGLAO, BERNIE 8  0  0  11 
Day Totals: 62 0
 66 0
 60 0
 47 0
9. FIGME Day 1 Day 2 Day 3 Day 4 222
ALFORTE, DANIEL 0  0  17  24 
BAGGESH, IBRAHIM (10) (8) 0  0 
LAGUNA, RUDY 0  0  9  13 
LAPA, REYNALDO 0  0  14  12 
LIWANAG, VIC/VICTOR 15  9  0  0 
LOPEZ, DANILO 15  16  0  0 
MARIMON, MARIO 0  0  0  0 
MENDOZA, LARRY 0  0  13  15 
NAVEA, RAMON 13  11  0  0 
TIVI, ALEXANDER 11  15  0  0 
Day Totals: 54 0
 51 0
 53 0
 64 0
Page 3 of 24CHAMPIONSHIP DIVISION
10. PINOY VANCOUVER Day 1 Day 2 Day 3 Day 4 213
CANLAS, BENJAMIN 8  10  0  0 
CORTES, FRANCISCO 0  0  2  5 
FORTALEZA, REYNALDO/REY 8  (8) 0  0 
NERONA, EMILIO/MILES 0  24  24  0 
REYES, JESSIE/ JACINTO 0  0  2  4 
ROBERTSON, JOHN 18  23  0  0 
VALLEJO, ROMEO/ROMY 28  24  0  0 
VIRAY, VIRGILIO/MIKE 0  0  3  7 
WILKINS, JEFF 0  0  0  23 
DQ
Day Totals: 62 0
 81 0
 31 0
 39 0
11. GREENHILLS WEST Day 1 Day 2 Day 3 Day 4 200
ARRIETA, SANTIAGO 0  2  0  (1)
DE LEON, LUIS/LORENCE 0  13  0  12 
GARCIA, PETE/AGAPITO/PETER 14  0  12  0 
JACUTIN, RICARDO (9) 0  6  0 
LUMINARIAS, HERMILANDO/LANDO 0  0  4  4 
REYES, FRANCISCO/FRANK 0  0  0  0 
SABILLO, LORENZO 0  14  10  0 
SALVO, EDWIN 13  19  0  0 
SIMPAO, ROLAND 18  0  0  7 
VELEZ, BLAS 30  0  0  22 
Day Totals: 75 0
 48 0
 32 0
 45 0
12. GREEN TEE Day 1 Day 2 Day 3 Day 4 187
ALIPOYO, NOEL 15  4  0  0 
BOLLOZOS, BENJAMIN 0  0  1  13 
BORIBOUN, SOUNANH 2  2  0  0 
LAYA, ADOR 0  0  18  10 
LIZARDO, ANTONIO/TONY 0  0  19  15 
MACAPAGAL, JOSE ABNER/ABNER 12  20  0  0 
RAFI, MOHAMMAD 0  0  21  20 
RAMIREZ, ARIES 0  0  0  0 
SANTOYO, BENJIE 9  6  0  0 
Day Totals: 38 0
 32 0
 59 0
 58 0
13. FIL-OZ SYDNEY Day 1 Day 2 Day 3 Day 4 175
BRIONES, LEO 0  0  13  12 
BUGAYONG, ROBERTO 20  14  0  0 
CORONEL, NICK 13  18  0  0 
DE VEYRA, RIC 10  0  10  0 
LUNA, RAUL 12  3  0  0 
RANOSO, FELIPE 0  0  8  18 
SAPITOLA, REYNALDO 0  0  0  0 
SEGUI, CHRIS (10) 9  0  0 
SOLAS, NOEL 0  0  6  9 
Day Totals: 55 0
 44 0
 37 0
 39 0
Page 4 of 24CHAMPIONSHIP DIVISION
14. TEAM NAGOYA Day 1 Day 2 Day 3 Day 4 166
AOYAMA, YOSHINIRO 16  11  0  0 
ASOI, KOICHIRO 13  4  0  0 
ITO, JING/JUNICHI 12  13  0  0 
NAKAGAWA, TAKASHI 0  0  0  1 
NAKAMURA, ATSUO 0  0  9  6 
OHASHI, KATSUYA 0  0  10  9 
TSUKAMOTO, KENZO 22  19  0  0 
WATANABE, KATSUAKI 0  0  9  12 
Day Totals: 63 0
 47 0
 28 0
 28 0
15. PCCIJ TOKYO Day 1 Day 2 Day 3 Day 4 150
CABANSAG, VALENTINO 0  0  7  4 
IWASAKI, KENICHI 10  14  0  0 
JINNO, KENICHI 0  0  4  5 
KAKIHARA, KAZVO 0  0  9  9 
KATAKURA, KENICHI 19  8  0  0 
NAKADA, GO 16  15  0  0 
YAMAGUCHI, HIROSHI 9  0  4  7 
YAMAGUCHI, TADAMASA 0  10  0  0 
Day Totals: 54 0
 47 0
 24 0
 25 0
Page 5 of 24Team Standings - Detailed
64th PAL INTERCLUB GOLF TOURNAMENT
FOUNDERS DIVISION
1. ALABANG GOLF Day 1 Day 2 Day 3 Day 4 481
GARCIA, JOHN BARON/JB 31  33  0  0 
GARCIA, RAMON III / DAX (28) 26  0  0 
IBAZETA, JUAN 0  0  25  30 
LORENZO, SEBASTIAN/BASTI 29  32  0  0 
PALISOC JR, AUGUSTO JR/AUGIE 0  0  (22) (20)
PARAS, ARNEL 34  (24) 0  0 
REYES, JAY MATTHEW/JAMA 0  0  28  25 
SALDANA, ANDRES 0  0  27  32 
SHAH, MIGUEL 31  36  0  0 
SUMABAT, ROCCO 0  0  30  32 
Day Totals: 125 0
 127 0
 110 0
 119 0
2. RIVIERA GOLF Day 1 Day 2 Day 3 Day 4 470
AW, BRIX/BRIXTON 29  27  0  0 
CELESTINO, ROBERTO/BOBBY 0  0  27  (25)
INIGO, JOSE/PEPOT 0  31  0  32 
JUDAN, FELIPE JR./JON/PHILIP 34  0  0  32 
LABASTILLA, BOK/SIKINI (24) 0  (23) 0 
LEDESMA, MARK 27  0  23  0 
QUITANGON, ALFONSO/AL 0  (25) 0  25 
ROMERO, ANGELITO/JING 0  27  27  0 
SISON, HOWARD/HOWIE 32  25  0  0 
WANG, JEONG HUN/JAMES 0  0  36  36 
Day Totals: 122 0
 110 0
 113 0
 125 0
3. ORCHARD Day 1 Day 2 Day 3 Day 4 460
ARCILLA, SALVADOR ENRIQUE/IAN 0  33  (26) 0 
BENITEZ, TOMAS JULIO/TJ 27  27  0  0 
CHO, BYRON KYU 0  29  0  25 
CHO, PHIL KYU 31  0  33  0 
GARCIA, LUIS MIGUEL/LOUIE 0  27  0  27 
MAPUA, MIKE 0  (22) 0  26 
MARIGOMEN, NAPOLEON (24) 0  30  0 
SALVADOR, PAUL/PETER PAUL 27  0  27  0 
STEHMEIER, KING/STEPHEN KING 34  0  0  29 
UNSON, RENE/RENATO JOSE 0  0  28  (23)
Day Totals: 119 0
 116 0
 118 0
 107 0
Page 6 of 24FOUNDERS DIVISION
4. FOREST HILLS Day 1 Day 2 Day 3 Day 4 452
AUSTRIA, JONAR 0  0  31  33 
DE SILVA, VIRJILIO/BONG 0  19  28  0 
GARCIA, JUAN MIGUEL/MIGS (18) 0  0  32 
GARCIA, RAFAEL/RAFFY 30  0  29  0 
LEE, EDGAR 31  23  0  0 
LITTAUA, RONALD/RONNIE 30  26  0  0 
RAYMUNDO, INIGO 0  0  32  37 
VILLA, BIBOY/RODOLFO/BOY 0  24  (27) 0 
YOON, KUNRO 0  (18) 0  (21)
YOUNG, PETER 21  0  0  26 
Day Totals: 112 0
 92 0
 120 0
 128 0
5. WACK-WACK GOLF Day 1 Day 2 Day 3 Day 4 445
DE JESUS, AUGUSTO THEODORE/TOOTSIE (27) 29  0  0 
EJERCITO, CONG. J.V. 0  0  (17) (18)
GAN, JOSEPH OLIVER/OLIVER 34  0  24  0 
GOBING, JOHN EDWARD/JOHN 35  0  29  0 
LIM, HUBERT 28  (15) 0  0 
LOPEZ, FRANCISCO/KIT 0  24  0  20 
MARCELO, EJ/ERNESTO JR. 0  0  34  29 
UY, GARRY 34  22  0  0 
VILLAREAL, GABRIEL EDUARDO/GABBY/GAB 0  0  22  21 
WONG, ELPHEGE/ELDING 0  28  0  32 
Day Totals: 131 0
 103 0
 109 0
 102 0
6. STA ELENA Day 1 Day 2 Day 3 Day 4 439
ALLADO, HONORIO/YURI 0  0  23  31 
CLAVECILLA, WIGBERTO/IGGY 0  30  31  0 
DE LEON, GLENN 0  31  0  32 
DIZON, RICARDO/DICKIE (22) 29  0  0 
EVANGELISTA, TOGI/ANTONIO 30  0  18  0 
GARCIA, RICARDO/RICHIE 23  31  0  0 
GARRUCHO, CLEMENTE/BUTCH 0  0  (16) 19 
LIM, JASON 0  (18) 0  (10)
REYES, JOHN PAUL/JP 29  0  0  36 
TANJUTCO, VINCE/VINCENT 24  0  22  0 
Day Totals: 106 0
 121 0
 94 0
 118 0
Page 7 of 24FOUNDERS DIVISION
7. PUEBLO DE ORO Day 1 Day 2 Day 3 Day 4 438
ABRINA, ROLAND 29  0  29  0 
AGUILAR, DICK (11) 0  0  23 
BATICAN, RALPH 0  20  23  0 
CANLAS, RONNIE 0  26  0  28 
CHIONG, MIGUEL/MIKE 27  (18) 0  0 
LU, MIKE/MICHAEL 0  0  23  (23)
TABANAS, TOMMY/THOMAS 34  0  0  37 
TABANAS, TRISTAN/TITAN 0  32  0  25 
UY, ROLLY 21  0  (23) 0 
YANG, JEUN 0  25  36  0 
Day Totals: 111 0
 103 0
 111 0
 113 0
8. VILLAMOR GOLF Day 1 Day 2 Day 3 Day 4 432
ABANILLA, VIRGILIO/OGIE/OGS (23) 0  (17) 0 
AMANTA/AMATA, RUDY 0  0  18  25 
ARCEO, EDGARDO JOSELITO/JUN/JOSE 29  21  0  0 
BOBBIS/BOBIS, ROBERTO/DONG/DING 0  32  28  0 
CINCO, RANDOLPH 0  (15) 0  (23)
COOJACINTO, JEFFREY/JEFF 0  19  22  0 
DELOS SANTOS, RICHARD/RICKY 0  0  31  27 
PACTOLERIN, JULIUS 31  0  0  29 
TAMBOGON, JAN COUP/JON/JAN 35  33  0  0 
TORIBIO, LITO/BENJAMIN 27  0  0  25 
Day Totals: 122 0
 105 0
 99 0
 106 0
9. VALLEY GOLF Day 1 Day 2 Day 3 Day 4 417
BARRETO, RJ 27  0  25  0 
LACHICA, KIRBY 0  26  26  0 
LAURETA, LUIZ/CHITO 0  28  0  23 
LOPEZ, EDDIE BOY 30  0  26  0 
MENDOZA, HONOR/NOR 0  (12) 0  18 
MENDOZA, HORACIO MATTHEW/MAT/HOMACIO (23) 0  0  23 
RAMOSO, JOEY 27  0  24  0 
RAYMUNDO, RAFAEL/CHINO 27  0  (21) 0 
VILLA, ZALDY 0  28  0  30 
WONG, DAMASUS 0  29  0  (16)
Day Totals: 111 0
 111 0
 101 0
 94 0
Page 8 of 24FOUNDERS DIVISION
10. MACTAN ISLAND Day 1 Day 2 Day 3 Day 4 414
AGATEP, KIM ERIC (16) 0  0  (24)
CALAN, HUBERT/BERT 0  27  0  31 
CUGTAS, MARLO 24  0  0  25 
DIMATATAC, RAUL GABRIEL 0  17  14  0 
DIZON, JOSE MARI/BOYET 26  0  27  0 
HASEGAWA, HIROYUKI/HIRO 0  24  0  25 
JAMORABO, GERADO/BAM 0  (13) (14) 0 
ROMERO, WENCESLAO JR/JUN 25  0  24  0 
SARIGUMBA, RONNIE/RENE 40  0  0  36 
VERGARA, ALBERTO/BART 0  26  23  0 
Day Totals: 115 0
 94 0
 88 0
 117 0
11. RANCHO PALOS VERDES Day 1 Day 2 Day 3 Day 4 405
BAUTISTA, ANDREW 0  0  (21) (17)
GALICIA, DONALD/NINOT/RONALD 0  0  28  0 
DQ
GARCIA, PAUL LYSSANDER 0  24  0  26 
GUMAPAC, VINCENT/VINCE/NECITO 30  0  27  0 
LOPEZ, MARC/MARK 0  0  25  29 
MACKAY, RAMON/RAMONITO/MONCHIT 0  26  0  23 
MICULOB, CANDELARIO/LARRY 0  26  0  21 
RAMIREZ, JEFFREY 20  (17) 0  0 
TAN, CHRISTOPHER 27  0  28  0 
YANGO, NOEL 25  20  0  0 
Day Totals: 102 0
 96 0
 108 0
 99 0
12. MANILA GOLF Day 1 Day 2 Day 3 Day 4 404
FERNANDEZ, JAIME 29  28  0  0 
GODUCO, GEORGE 26  (20) 0  0 
GUINGONA, FRANCISCO/JOJO 0  0  26  28 
GUY, ALLAN/ALLAN MATHEW 0  0  24  23 
LAUREL, ARSENIC/LUIS CARLOS (25) 23  0  0 
LICHAYTOO, CLIFFORD 26  29  0  0 
LITONJUA, EDUARDO JR. (DINDO)/DINCO 0  0  (19) 22 
LORENZO, MARTIN 30  21  0  0 
PALANCA, CHRISTOPHER III/CHRIS 0  0  22  22 
PREYSLER, FAUSTO 0  0  25  (18)
Day Totals: 111 0
 101 0
 97 0
 95 0
Page 9 of 24FOUNDERS DIVISION
13. NEGROS GOLF Day 1 Day 2 Day 3 Day 4 397
GASTON, FRANCIS 34  30  0  0 
GO, PATRICK 27  0  21  0 
INFANTE, CHRISTOPHER/CHRIS 0  29  0  28 
INFANTE, FRANCISCO DAVID/DAVE 26  0  23  0 
LIM, RAY ANTHONY/RAY 0  24  0  20 
LOCSIN, DUPERT 29  0  20  0 
REYES, ALONZO (24) 0  0  27 
TORRE, PANYO/EFIPANIO/PANO 0  0  17  22 
VELEZ, SERGE 0  20  0  (18)
YUSAY, JIMMY/JAIME 0  (18) (16) 0 
Day Totals: 116 0
 103 0
 81 0
 97 0
14. TAGAYTAY HIGHLANDS Day 1 Day 2 Day 3 Day 4 392
BALUYOT, ADONES 0  (13) 0  17 
BORJA, LOUIS BARTOLOME 26  0  19  0 
MAGCALAYO, JOEY/JOSE 0  16  0  24 
MAGPANTAY, TRANQUILINO/LINO (24) 0  28  0 
PATNOGON, LARRY/LORENZO 28  0  32  0 
SALVADOR, DAN III/DAN 0  22  0  28 
SOLIS, EDUVIGIS/JOEY 26  0  (17) 0 
TAN, RICHARD 0  17  0  (16)
TECSON, JENZ VINCENT/JENZ 26  0  29  0 
YANG, GREGORY/GREG 0  27  0  29 
Day Totals: 104 2
 82 0
 108 0
 98 0
15. PHILIPPINE NAVY Day 1 Day 2 Day 3 Day 4 389
ALVIAR, EMILIO JR/EMIL 0  (11) (15) 0 
BANDOLA, PEDRO (JR)/JUN 28  0  0  27 
BEECH, JAIME/AYEE 0  33  25  0 
BERMAS, MAHALEEL 24  0  0  24 
ELARDO, ALLAN 0  23  29  0 
FISHER, AUSTIN 0  21  22  0 
MIRALLES, ROY/MARCELINO/TIGROY/MARDELINO 26  0  0  20 
ROA, NELSON 0  15  0  29 
RUNES, TEODORO 0  0  19  0 
DQ
TIENZO, FELIX 24  0  0  (19)
Day Totals: 102 0
 92 0
 95 0
 100 0
Page 10 of 24FOUNDERS DIVISION
16. CAMP JOHN HAY Day 1 Day 2 Day 3 Day 4 366
ALLEN, TIM 0  22  0  (17)
BEDI, SHEAN/GULSHAN 27  0  0  17 
CO, JOHN/JAY 0  19  0  0 
DQ
GARCIA, RAMON LUIS/MONET 0  (19) 25  0 
KIM, TEA HYUNG/WILLIAM/TAE HONG 25  0  13  0 
KOH, KYUNG WAN (22) 0  30  0 
KOH/KOM, SENG MIN /SIMON 0  23  0  29 
MCDONALD, STEVEN/STEVE 0  24  0  18 
RAZON/RIZON, JEFF/JOSE JESUS FIDEL 26  0  0  26 
TIO, ROMEO/ROMY 23  0  19  0 
Day Totals: 101 0
 88 0
 87 0
 90 0
17. FIL-AM HAWAII Day 1 Day 2 Day 3 Day 4 298
ANDRES, ELPEDIO /BOY 0  27  0  0 
DQ
ARIS, ONASSIS 11  (5) 0  0 
CABATO, REYNALDO/RAY/REY 0  0  25  24 
CALIEDO, WILLIE/WILLIAM/WILL/JR 23  0  20  0 
GALINDO, VIRGIL 0  0  25  20 
GUIEB, WENDELL 8  6  0  0 
ILDEFONSO, JOSE 0  0  10  14 
PAHAYAHAY, ARCELITO 0  0  (10) (10)
PAHAYAHAY, RONNIE 0  18  0  18 
VIERNES, PATRICIO/PAT 28  25  0  0 
Day Totals: 66 4
 76 0
 80 0
 76 0
Page 11 of 24Team Standings - Detailed
64th PAL INTERCLUB GOLF TOURNAMENT
FRIENDSHIP DIVISION
1. PGA BC Day 1 Day 2 Day 3 Day 4 359
CASTILLO, JESUS/JESSE 0  0  25  20 
CUSI, BUTCH/LEONARDO 0  0  20  27 
EPONDULAN, TOTI 0  0  24  23 
FRAGANTE, GERARDO 0  24  24  0 
HERNANDEZ, JOVO/JOSUELITO/JOJO 23  (17) 0  0 
HERNANDEZ, REDEN/REDENTOR 23  0  0  20 
LUKBAN, CARLOS (15) 19  0  0 
MAKALINTAL, ARTURO/ART 24  17  0  0 
SAMSON, MICHAEL 0  0  (16) (19)
VAN CORN, MARK 24  22  0  0 
Day Totals: 94 0
 82 0
 93 0
 90 0
2. UP TEE JOTS Day 1 Day 2 Day 3 Day 4 331
ANG, ENGRACIO JR/JUNJUN 0  0  17  20 
CASTANEDA, GERRY/GERARDO 26  20  0  0 
CASTRO, CESAR DANIEL/SAK 0  15  (15) 0 
CERBO, BIENVENIDO 23  18  0  0 
DAPITO/PAPITO, NORBERTO/BING (3) (5) 0  0 
DY, ALEXANDER/ALEX 0  0  18  20 
PRIMICIAS, EDUARDO/DONDI 23  0  0  16 
SANTOS, RAYMOND/CHI 0  0  20  (15)
SANTOS, SANTIAGO JR./SONNY/BAMBAM 28  22  0  0 
VASQUEZ, RAYMOND/MON 0  0  20  25 
Day Totals: 100 0
 75 0
 75 0
 81 0
3. STANFORD GOLF Day 1 Day 2 Day 3 Day 4 325
ANICETE, EDUARDO/ED 13  (13) 0  0 
BALENBIN, JOSE 17  18  0  0 
BERDIAGO JR., RODRIGO/ROD 18  16  0  0 
GILLETTE, JAMES 0  0  (11) (6)
HAIDLEN/HAIDEN, TOM/THOMAS 0  0  18  17 
ISON, ALFREDO/FRED (9) 14  0  0 
LIMGENCO, ANTONIO/TONY 0  0  20  26 
RIVERA, ADOLFO 24  17  0  0 
RODULFO, CESAR 0  0  27  31 
ST.GEORGE, STEVE 0  0  25  24 
Day Totals: 72 0
 65 0
 90 0
 98 0
Page 12 of 24FRIENDSHIP DIVISION
4. CLUB FILIPINO DE CEBU Day 1 Day 2 Day 3 Day 4 312
BARINO, LITO 0  0  (10) (11)
DE MANUEL, AVELINO /ABEL (14) 10  0  0 
DURANO, RAMON IV/BOBOY 0  0  15  13 
DYGUANI, KENNETH 0  0  18  13 
GARCIA, RAYMOND ALVIN/RAYMOND 25  12  0  0 
MILITANTE, PETER/PET 17  19  0  0 
RAZON, HOSPICIO/RAZI 0  0  24  23 
SUDA, SHOTARO 0  0  31  18 
TUMALIWAN, MARIO EVAN/EVANS/MARION EVANS 24  25  0  0 
YUVALLOS, VICTOR/VIC 25  0  0  0 
DQ
Day Totals: 91 0
 66 0
 88 0
 67 0
5. SOUTH COTABATO Day 1 Day 2 Day 3 Day 4 311
AGREDA, TOTO/ADONIS 0  0  14  11 
AGUILAR, TONY 0  0  18  19 
CORDURA, FAUSTINO JR/BUTCH 0  0  22  19 
DIZON, ROBERT 21  22  0  0 
GALLARDO, VICTOR (17) (9) 0  0 
GARCIA, BENJAMIN/BEN JONAS/BENJO 25  18  0  0 
LAO, SONNY 25  22  0  0 
MIGUEL, PETER 0  0  (9) 12 
PINGOY, ARTHUR/GOV. DODO 0  0  21  (8)
SIMBULAN, HERJOJO/JOJO 23  19  0  0 
Day Totals: 94 0
 81 0
 75 0
 61 0
6. VICTORIAS Day 1 Day 2 Day 3 Day 4 299
CHANG, PAUL (5) 0  0  (6)
DE LEON, ANTONIO 0  0  20  21 
DE LEON, CALIXTO/DEGAULLE 23  16  0  0 
DEL ROSARIO, MANUEL III 0  0  16  17 
FUENTES, FIDEL 0  0  15  12 
GONZAGA, DANIEL/DANNY 25  12  0  0 
HENARES, FIDEL 21  15  0  0 
MAESTRAL, JOSELITO/LITO 0  0  21  21 
MONFORT, GERRY 0  (7) (8) 0 
VILLAROSA, ISIDRO /DIDI 21  23  0  0 
Day Totals: 90 0
 66 0
 72 0
 71 0
Page 13 of 24FRIENDSHIP DIVISION
7. COTABATO GOLF Day 1 Day 2 Day 3 Day 4 284
BACUNAWA, BUTCH 0  0  20  29 
BONOAN, MANUEL 0  0  19  12 
INTERIOR, RICARDO/BOY 0  0  (10) 9 
MALDIA, OCTAVIO/TAVI 17  14  0  0 
SALLIMAN/SALIMAN, HAJIMAN/JIM 0  0  12  (9)
SANTOS, RICARDO G/GRERIC (11) 13  0  0 
SULAIK, ALLAN COCOY 0  0  29  26 
SULAIK, CESAR/CZAR 22  11  0  0 
UMPA, JAIME/JIMMY/JIM 23  13  0  0 
